<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title>AMD on State of AI World</title><link>https://stateofai.world/c/amd</link><description>Every change to AMD's valuation on the State of AI World map.</description>
<item><title>AMD: $1.02T to $918B (-9.9%)</title><link>https://stateofai.world/c/amd</link><guid isPermaLink="false">amd-2026-10-15</guid><pubDate>Thu, 15 Oct 2026 00:00:00 +0000</pubDate><description>AMD moved from $1.02T on 22 September 2026 to $918B on 15 October 2026.</description></item>
<item><title>AMD: $890B to $1.02T (+14.4%)</title><link>https://stateofai.world/c/amd</link><guid isPermaLink="false">amd-2026-09-22</guid><pubDate>Tue, 22 Sep 2026 00:00:00 +0000</pubDate><description>AMD moved from $890B on 17 September 2026 to $1.02T on 22 September 2026.</description></item>
<item><title>AMD: $826B to $890B (+7.8%)</title><link>https://stateofai.world/c/amd</link><guid isPermaLink="false">amd-2026-09-17</guid><pubDate>Thu, 17 Sep 2026 00:00:00 +0000</pubDate><description>AMD moved from $826B on 8 September 2026 to $890B on 17 September 2026.</description></item>
<item><title>AMD: $745B to $826B (+10.9%)</title><link>https://stateofai.world/c/amd</link><guid isPermaLink="false">amd-2026-09-08</guid><pubDate>Tue, 08 Sep 2026 00:00:00 +0000</pubDate><description>AMD moved from $745B on 3 September 2026 to $826B on 8 September 2026.</description></item>
<item><title>AMD: $785B to $745B (-5.2%)</title><link>https://stateofai.world/c/amd</link><guid isPermaLink="false">amd-2026-09-03</guid><pubDate>Thu, 03 Sep 2026 00:00:00 +0000</pubDate><description>AMD moved from $785B on 27 August 2026 to $745B on 3 September 2026.</description></item>
<item><title>AMD: $746B to $785B (+5.3%)</title><link>https://stateofai.world/c/amd</link><guid isPermaLink="false">amd-2026-08-27</guid><pubDate>Thu, 27 Aug 2026 00:00:00 +0000</pubDate><description>AMD moved from $746B on 24 August 2026 to $785B on 27 August 2026.</description></item>
<item><title>AMD: $791B to $746B (-5.7%)</title><link>https://stateofai.world/c/amd</link><guid isPermaLink="false">amd-2026-08-24</guid><pubDate>Mon, 24 Aug 2026 00:00:00 +0000</pubDate><description>AMD moved from $791B on 18 August 2026 to $746B on 24 August 2026.</description></item>
<item><title>AMD: $840B to $791B (-5.8%)</title><link>https://stateofai.world/c/amd</link><guid isPermaLink="false">amd-2026-08-18</guid><pubDate>Tue, 18 Aug 2026 00:00:00 +0000</pubDate><description>AMD moved from $840B on 14 August 2026 to $791B on 18 August 2026.</description></item>
<item><title>AMD: $786B to $840B (+6.8%)</title><link>https://stateofai.world/c/amd</link><guid isPermaLink="false">amd-2026-08-14</guid><pubDate>Fri, 14 Aug 2026 00:00:00 +0000</pubDate><description>AMD moved from $786B on 5 August 2026 to $840B on 14 August 2026.</description></item>
<item><title>AMD: $846B to $786B (-7.0%)</title><link>https://stateofai.world/c/amd</link><guid isPermaLink="false">amd-2026-08-05</guid><pubDate>Wed, 05 Aug 2026 00:00:00 +0000</pubDate><description>AMD moved from $846B on 4 August 2026 to $786B on 5 August 2026.</description></item>
<item><title>AMD: $782B to $846B (+8.2%)</title><link>https://stateofai.world/c/amd</link><guid isPermaLink="false">amd-2026-08-04</guid><pubDate>Tue, 04 Aug 2026 00:00:00 +0000</pubDate><description>AMD moved from $782B on 27 July 2026 to $846B on 4 August 2026.</description></item>
</channel></rss>
