<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title>Amkor on State of AI World</title><link>https://stateofai.world/c/amkor</link><description>Every change to Amkor's valuation on the State of AI World map.</description>
<item><title>Amkor: $12B to $10.9B (-8.4%)</title><link>https://stateofai.world/c/amkor</link><guid isPermaLink="false">amkor-2026-10-15</guid><pubDate>Thu, 15 Oct 2026 00:00:00 +0000</pubDate><description>Amkor moved from $12B on 13 October 2026 to $10.9B on 15 October 2026.</description></item>
<item><title>Amkor: $12.7B to $12B (-5.7%)</title><link>https://stateofai.world/c/amkor</link><guid isPermaLink="false">amkor-2026-10-13</guid><pubDate>Tue, 13 Oct 2026 00:00:00 +0000</pubDate><description>Amkor moved from $12.7B on 9 October 2026 to $12B on 13 October 2026.</description></item>
<item><title>Amkor: $13.6B to $12.7B (-6.6%)</title><link>https://stateofai.world/c/amkor</link><guid isPermaLink="false">amkor-2026-10-09</guid><pubDate>Fri, 09 Oct 2026 00:00:00 +0000</pubDate><description>Amkor moved from $13.6B on 22 September 2026 to $12.7B on 9 October 2026.</description></item>
<item><title>Amkor: $12.5B to $13.6B (+8.5%)</title><link>https://stateofai.world/c/amkor</link><guid isPermaLink="false">amkor-2026-09-22</guid><pubDate>Tue, 22 Sep 2026 00:00:00 +0000</pubDate><description>Amkor moved from $12.5B on 18 September 2026 to $13.6B on 22 September 2026.</description></item>
<item><title>Amkor: $11.7B to $12.5B (+6.7%)</title><link>https://stateofai.world/c/amkor</link><guid isPermaLink="false">amkor-2026-09-18</guid><pubDate>Fri, 18 Sep 2026 00:00:00 +0000</pubDate><description>Amkor moved from $11.7B on 14 September 2026 to $12.5B on 18 September 2026.</description></item>
<item><title>Amkor: $12.6B to $11.7B (-7.1%)</title><link>https://stateofai.world/c/amkor</link><guid isPermaLink="false">amkor-2026-09-14</guid><pubDate>Mon, 14 Sep 2026 00:00:00 +0000</pubDate><description>Amkor moved from $12.6B on 8 September 2026 to $11.7B on 14 September 2026.</description></item>
<item><title>Amkor: $11.9B to $12.6B (+5.9%)</title><link>https://stateofai.world/c/amkor</link><guid isPermaLink="false">amkor-2026-09-08</guid><pubDate>Tue, 08 Sep 2026 00:00:00 +0000</pubDate><description>Amkor moved from $11.9B on 29 August 2026 to $12.6B on 8 September 2026.</description></item>
<item><title>Amkor: $12.9B to $11.9B (-7.5%)</title><link>https://stateofai.world/c/amkor</link><guid isPermaLink="false">amkor-2026-08-29</guid><pubDate>Sat, 29 Aug 2026 00:00:00 +0000</pubDate><description>Amkor moved from $12.9B on 28 August 2026 to $11.9B on 29 August 2026.</description></item>
<item><title>Amkor: $11.9B to $12.9B (+8.0%)</title><link>https://stateofai.world/c/amkor</link><guid isPermaLink="false">amkor-2026-08-28</guid><pubDate>Fri, 28 Aug 2026 00:00:00 +0000</pubDate><description>Amkor moved from $11.9B on 24 August 2026 to $12.9B on 28 August 2026.</description></item>
<item><title>Amkor: $12.6B to $11.9B (-5.9%)</title><link>https://stateofai.world/c/amkor</link><guid isPermaLink="false">amkor-2026-08-24</guid><pubDate>Mon, 24 Aug 2026 00:00:00 +0000</pubDate><description>Amkor moved from $12.6B on 19 August 2026 to $11.9B on 24 August 2026.</description></item>
<item><title>Amkor: $13.6B to $12.6B (-7.2%)</title><link>https://stateofai.world/c/amkor</link><guid isPermaLink="false">amkor-2026-08-19</guid><pubDate>Wed, 19 Aug 2026 00:00:00 +0000</pubDate><description>Amkor moved from $13.6B on 18 August 2026 to $12.6B on 19 August 2026.</description></item>
<item><title>Amkor: $14.7B to $13.6B (-7.0%)</title><link>https://stateofai.world/c/amkor</link><guid isPermaLink="false">amkor-2026-08-18</guid><pubDate>Tue, 18 Aug 2026 00:00:00 +0000</pubDate><description>Amkor moved from $14.7B on 14 August 2026 to $13.6B on 18 August 2026.</description></item>
<item><title>Amkor: $13.8B to $14.7B (+6.1%)</title><link>https://stateofai.world/c/amkor</link><guid isPermaLink="false">amkor-2026-08-14</guid><pubDate>Fri, 14 Aug 2026 00:00:00 +0000</pubDate><description>Amkor moved from $13.8B on 12 August 2026 to $14.7B on 14 August 2026.</description></item>
<item><title>Amkor: $13.1B to $13.8B (+5.1%)</title><link>https://stateofai.world/c/amkor</link><guid isPermaLink="false">amkor-2026-08-12</guid><pubDate>Wed, 12 Aug 2026 00:00:00 +0000</pubDate><description>Amkor moved from $13.1B on 10 August 2026 to $13.8B on 12 August 2026.</description></item>
<item><title>Amkor: $13.9B to $13.1B (-5.4%)</title><link>https://stateofai.world/c/amkor</link><guid isPermaLink="false">amkor-2026-08-10</guid><pubDate>Mon, 10 Aug 2026 00:00:00 +0000</pubDate><description>Amkor moved from $13.9B on 4 August 2026 to $13.1B on 10 August 2026.</description></item>
<item><title>Amkor: $12.6B to $13.9B (+9.9%)</title><link>https://stateofai.world/c/amkor</link><guid isPermaLink="false">amkor-2026-08-04</guid><pubDate>Tue, 04 Aug 2026 00:00:00 +0000</pubDate><description>Amkor moved from $12.6B on 3 August 2026 to $13.9B on 4 August 2026.</description></item>
<item><title>Amkor: $14.6B to $12.6B (-13.7%)</title><link>https://stateofai.world/c/amkor</link><guid isPermaLink="false">amkor-2026-08-03</guid><pubDate>Mon, 03 Aug 2026 00:00:00 +0000</pubDate><description>Amkor moved from $14.6B on 27 July 2026 to $12.6B on 3 August 2026.</description></item>
</channel></rss>
