<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title>Biren on State of AI World</title><link>https://stateofai.world/c/biren</link><description>Every change to Biren's valuation on the State of AI World map.</description>
<item><title>Biren: $9.82B to $8.69B (-11.5%)</title><link>https://stateofai.world/c/biren</link><guid isPermaLink="false">biren-2026-10-15</guid><pubDate>Thu, 15 Oct 2026 00:00:00 +0000</pubDate><description>Biren moved from $9.82B on 14 October 2026 to $8.69B on 15 October 2026.</description></item>
<item><title>Biren: $9.28B to $9.82B (+5.9%)</title><link>https://stateofai.world/c/biren</link><guid isPermaLink="false">biren-2026-10-14</guid><pubDate>Wed, 14 Oct 2026 00:00:00 +0000</pubDate><description>Biren moved from $9.28B on 13 October 2026 to $9.82B on 14 October 2026.</description></item>
<item><title>Biren: $10B to $9.28B (-7.5%)</title><link>https://stateofai.world/c/biren</link><guid isPermaLink="false">biren-2026-10-13</guid><pubDate>Tue, 13 Oct 2026 00:00:00 +0000</pubDate><description>Biren moved from $10B on 9 October 2026 to $9.28B on 13 October 2026.</description></item>
<item><title>Biren: $11.4B to $10B (-11.8%)</title><link>https://stateofai.world/c/biren</link><guid isPermaLink="false">biren-2026-10-09</guid><pubDate>Fri, 09 Oct 2026 00:00:00 +0000</pubDate><description>Biren moved from $11.4B on 8 October 2026 to $10B on 9 October 2026.</description></item>
<item><title>Biren: $12.3B to $11.4B (-7.8%)</title><link>https://stateofai.world/c/biren</link><guid isPermaLink="false">biren-2026-10-08</guid><pubDate>Thu, 08 Oct 2026 00:00:00 +0000</pubDate><description>Biren moved from $12.3B on 30 September 2026 to $11.4B on 8 October 2026.</description></item>
<item><title>Biren: $11.6B to $12.3B (+6.6%)</title><link>https://stateofai.world/c/biren</link><guid isPermaLink="false">biren-2026-09-30</guid><pubDate>Wed, 30 Sep 2026 00:00:00 +0000</pubDate><description>Biren moved from $11.6B on 29 September 2026 to $12.3B on 30 September 2026.</description></item>
<item><title>Biren: $13.3B to $11.6B (-12.8%)</title><link>https://stateofai.world/c/biren</link><guid isPermaLink="false">biren-2026-09-29</guid><pubDate>Tue, 29 Sep 2026 00:00:00 +0000</pubDate><description>Biren moved from $13.3B on 23 September 2026 to $11.6B on 29 September 2026.</description></item>
<item><title>Biren: $14.2B to $13.3B (-6.4%)</title><link>https://stateofai.world/c/biren</link><guid isPermaLink="false">biren-2026-09-23</guid><pubDate>Wed, 23 Sep 2026 00:00:00 +0000</pubDate><description>Biren moved from $14.2B on 22 September 2026 to $13.3B on 23 September 2026.</description></item>
<item><title>Biren: $12.5B to $14.2B (+13.1%)</title><link>https://stateofai.world/c/biren</link><guid isPermaLink="false">biren-2026-09-22</guid><pubDate>Tue, 22 Sep 2026 00:00:00 +0000</pubDate><description>Biren moved from $12.5B on 18 September 2026 to $14.2B on 22 September 2026.</description></item>
<item><title>Biren: $11.2B to $12.5B (+12.1%)</title><link>https://stateofai.world/c/biren</link><guid isPermaLink="false">biren-2026-09-18</guid><pubDate>Fri, 18 Sep 2026 00:00:00 +0000</pubDate><description>Biren moved from $11.2B on 17 September 2026 to $12.5B on 18 September 2026.</description></item>
<item><title>Biren: $10.6B to $11.2B (+5.6%)</title><link>https://stateofai.world/c/biren</link><guid isPermaLink="false">biren-2026-09-17</guid><pubDate>Thu, 17 Sep 2026 00:00:00 +0000</pubDate><description>Biren moved from $10.6B on 15 September 2026 to $11.2B on 17 September 2026.</description></item>
<item><title>Biren: $17.2B to $10.6B (-38.5%)</title><link>https://stateofai.world/c/biren</link><guid isPermaLink="false">biren-2026-09-15</guid><pubDate>Tue, 15 Sep 2026 00:00:00 +0000</pubDate><description>Biren moved from $17.2B on 27 July 2026 to $10.6B on 15 September 2026.</description></item>
</channel></rss>
