<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title>Cadence on State of AI World</title><link>https://stateofai.world/c/cadence</link><description>Every change to Cadence's valuation on the State of AI World map.</description>
<item><title>Cadence: $96.6B to $89.3B (-7.5%)</title><link>https://stateofai.world/c/cadence</link><guid isPermaLink="false">cadence-2026-10-15</guid><pubDate>Thu, 15 Oct 2026 00:00:00 +0000</pubDate><description>Cadence moved from $96.6B on 2 October 2026 to $89.3B on 15 October 2026.</description></item>
<item><title>Cadence: $88.7B to $96.6B (+8.9%)</title><link>https://stateofai.world/c/cadence</link><guid isPermaLink="false">cadence-2026-10-02</guid><pubDate>Fri, 02 Oct 2026 00:00:00 +0000</pubDate><description>Cadence moved from $88.7B on 24 September 2026 to $96.6B on 2 October 2026.</description></item>
<item><title>Cadence: $83.4B to $88.7B (+6.3%)</title><link>https://stateofai.world/c/cadence</link><guid isPermaLink="false">cadence-2026-09-24</guid><pubDate>Thu, 24 Sep 2026 00:00:00 +0000</pubDate><description>Cadence moved from $83.4B on 22 September 2026 to $88.7B on 24 September 2026.</description></item>
<item><title>Cadence: $75.4B to $83.4B (+10.6%)</title><link>https://stateofai.world/c/cadence</link><guid isPermaLink="false">cadence-2026-09-22</guid><pubDate>Tue, 22 Sep 2026 00:00:00 +0000</pubDate><description>Cadence moved from $75.4B on 15 September 2026 to $83.4B on 22 September 2026.</description></item>
<item><title>Cadence: $80.6B to $75.4B (-6.4%)</title><link>https://stateofai.world/c/cadence</link><guid isPermaLink="false">cadence-2026-09-15</guid><pubDate>Tue, 15 Sep 2026 00:00:00 +0000</pubDate><description>Cadence moved from $80.6B on 4 September 2026 to $75.4B on 15 September 2026.</description></item>
<item><title>Cadence: $86.2B to $80.6B (-6.5%)</title><link>https://stateofai.world/c/cadence</link><guid isPermaLink="false">cadence-2026-09-04</guid><pubDate>Fri, 04 Sep 2026 00:00:00 +0000</pubDate><description>Cadence moved from $86.2B on 1 September 2026 to $80.6B on 4 September 2026.</description></item>
<item><title>Cadence: $92.2B to $86.2B (-6.5%)</title><link>https://stateofai.world/c/cadence</link><guid isPermaLink="false">cadence-2026-09-01</guid><pubDate>Tue, 01 Sep 2026 00:00:00 +0000</pubDate><description>Cadence moved from $92.2B on 27 August 2026 to $86.2B on 1 September 2026.</description></item>
<item><title>Cadence: $87.2B to $92.2B (+5.7%)</title><link>https://stateofai.world/c/cadence</link><guid isPermaLink="false">cadence-2026-08-27</guid><pubDate>Thu, 27 Aug 2026 00:00:00 +0000</pubDate><description>Cadence moved from $87.2B on 18 August 2026 to $92.2B on 27 August 2026.</description></item>
<item><title>Cadence: $92.6B to $87.2B (-5.8%)</title><link>https://stateofai.world/c/cadence</link><guid isPermaLink="false">cadence-2026-08-18</guid><pubDate>Tue, 18 Aug 2026 00:00:00 +0000</pubDate><description>Cadence moved from $92.6B on 3 August 2026 to $87.2B on 18 August 2026.</description></item>
<item><title>Cadence: $103B to $92.6B (-9.9%)</title><link>https://stateofai.world/c/cadence</link><guid isPermaLink="false">cadence-2026-08-03</guid><pubDate>Mon, 03 Aug 2026 00:00:00 +0000</pubDate><description>Cadence moved from $103B on 27 July 2026 to $92.6B on 3 August 2026.</description></item>
</channel></rss>
