<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title>Cerebras on State of AI World</title><link>https://stateofai.world/c/cerebras</link><description>Every change to Cerebras's valuation on the State of AI World map.</description>
<item><title>Cerebras: $39.9B to $34.8B (-12.7%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-10-13</guid><pubDate>Tue, 13 Oct 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $39.9B on 9 October 2026 to $34.8B on 13 October 2026.</description></item>
<item><title>Cerebras: $43.1B to $39.9B (-7.5%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-10-09</guid><pubDate>Fri, 09 Oct 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $43.1B on 6 October 2026 to $39.9B on 9 October 2026.</description></item>
<item><title>Cerebras: $39.5B to $43.1B (+9.1%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-10-06</guid><pubDate>Tue, 06 Oct 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $39.5B on 3 October 2026 to $43.1B on 6 October 2026.</description></item>
<item><title>Cerebras: $42.2B to $39.5B (-6.3%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-10-03</guid><pubDate>Sat, 03 Oct 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $42.2B on 1 October 2026 to $39.5B on 3 October 2026.</description></item>
<item><title>Cerebras: $46.7B to $42.2B (-9.7%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-10-01</guid><pubDate>Thu, 01 Oct 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $46.7B on 29 September 2026 to $42.2B on 1 October 2026.</description></item>
<item><title>Cerebras: $50.5B to $46.7B (-7.4%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-09-29</guid><pubDate>Tue, 29 Sep 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $50.5B on 22 September 2026 to $46.7B on 29 September 2026.</description></item>
<item><title>Cerebras: $45.2B to $50.5B (+11.5%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-09-22</guid><pubDate>Tue, 22 Sep 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $45.2B on 16 September 2026 to $50.5B on 22 September 2026.</description></item>
<item><title>Cerebras: $43B to $45.2B (+5.1%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-09-16</guid><pubDate>Wed, 16 Sep 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $43B on 14 September 2026 to $45.2B on 16 September 2026.</description></item>
<item><title>Cerebras: $46.6B to $43B (-7.6%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-09-14</guid><pubDate>Mon, 14 Sep 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $46.6B on 9 September 2026 to $43B on 14 September 2026.</description></item>
<item><title>Cerebras: $49.9B to $46.6B (-6.6%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-09-09</guid><pubDate>Wed, 09 Sep 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $49.9B on 4 September 2026 to $46.6B on 9 September 2026.</description></item>
<item><title>Cerebras: $43.8B to $49.9B (+13.8%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-09-04</guid><pubDate>Fri, 04 Sep 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $43.8B on 2 September 2026 to $49.9B on 4 September 2026.</description></item>
<item><title>Cerebras: $41B to $43.8B (+6.9%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-09-02</guid><pubDate>Wed, 02 Sep 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $41B on 1 September 2026 to $43.8B on 2 September 2026.</description></item>
<item><title>Cerebras: $44.1B to $41B (-6.9%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-09-01</guid><pubDate>Tue, 01 Sep 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $44.1B on 24 August 2026 to $41B on 1 September 2026.</description></item>
<item><title>Cerebras: $46.6B to $44.1B (-5.5%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-08-24</guid><pubDate>Mon, 24 Aug 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $46.6B on 21 August 2026 to $44.1B on 24 August 2026.</description></item>
<item><title>Cerebras: $52.3B to $46.6B (-10.9%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-08-21</guid><pubDate>Fri, 21 Aug 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $52.3B on 18 August 2026 to $46.6B on 21 August 2026.</description></item>
<item><title>Cerebras: $59.9B to $52.3B (-12.7%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-08-18</guid><pubDate>Tue, 18 Aug 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $59.9B on 17 August 2026 to $52.3B on 18 August 2026.</description></item>
<item><title>Cerebras: $51.5B to $59.9B (+16.3%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-08-17</guid><pubDate>Mon, 17 Aug 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $51.5B on 13 August 2026 to $59.9B on 17 August 2026.</description></item>
<item><title>Cerebras: $58.4B to $51.5B (-11.8%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-08-13</guid><pubDate>Thu, 13 Aug 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $58.4B on 12 August 2026 to $51.5B on 13 August 2026.</description></item>
<item><title>Cerebras: $52.3B to $58.4B (+11.6%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-08-12</guid><pubDate>Wed, 12 Aug 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $52.3B on 11 August 2026 to $58.4B on 12 August 2026.</description></item>
<item><title>Cerebras: $49B to $52.3B (+6.7%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-08-11</guid><pubDate>Tue, 11 Aug 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $49B on 3 August 2026 to $52.3B on 11 August 2026.</description></item>
<item><title>Cerebras: $40.6B to $49B (+20.6%)</title><link>https://stateofai.world/c/cerebras</link><guid isPermaLink="false">cerebras-2026-08-03</guid><pubDate>Mon, 03 Aug 2026 00:00:00 +0000</pubDate><description>Cerebras moved from $40.6B on 27 July 2026 to $49B on 3 August 2026.</description></item>
</channel></rss>
