<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title>CoreWeave on State of AI World</title><link>https://stateofai.world/c/coreweave</link><description>Every change to CoreWeave's valuation on the State of AI World map.</description>
<item><title>CoreWeave: $45B to $38.4B (-14.6%)</title><link>https://stateofai.world/c/coreweave</link><guid isPermaLink="false">coreweave-2026-10-15</guid><pubDate>Thu, 15 Oct 2026 00:00:00 +0000</pubDate><description>CoreWeave moved from $45B on 9 October 2026 to $38.4B on 15 October 2026.</description></item>
<item><title>CoreWeave: $49.4B to $45B (-9.0%)</title><link>https://stateofai.world/c/coreweave</link><guid isPermaLink="false">coreweave-2026-10-09</guid><pubDate>Fri, 09 Oct 2026 00:00:00 +0000</pubDate><description>CoreWeave moved from $49.4B on 3 October 2026 to $45B on 9 October 2026.</description></item>
<item><title>CoreWeave: $46.9B to $49.4B (+5.3%)</title><link>https://stateofai.world/c/coreweave</link><guid isPermaLink="false">coreweave-2026-10-03</guid><pubDate>Sat, 03 Oct 2026 00:00:00 +0000</pubDate><description>CoreWeave moved from $46.9B on 29 September 2026 to $49.4B on 3 October 2026.</description></item>
<item><title>CoreWeave: $49.7B to $46.9B (-5.6%)</title><link>https://stateofai.world/c/coreweave</link><guid isPermaLink="false">coreweave-2026-09-29</guid><pubDate>Tue, 29 Sep 2026 00:00:00 +0000</pubDate><description>CoreWeave moved from $49.7B on 24 September 2026 to $46.9B on 29 September 2026.</description></item>
<item><title>CoreWeave: $45.8B to $49.7B (+8.6%)</title><link>https://stateofai.world/c/coreweave</link><guid isPermaLink="false">coreweave-2026-09-24</guid><pubDate>Thu, 24 Sep 2026 00:00:00 +0000</pubDate><description>CoreWeave moved from $45.8B on 14 September 2026 to $49.7B on 24 September 2026.</description></item>
<item><title>CoreWeave: $49.2B to $45.8B (-6.9%)</title><link>https://stateofai.world/c/coreweave</link><guid isPermaLink="false">coreweave-2026-09-14</guid><pubDate>Mon, 14 Sep 2026 00:00:00 +0000</pubDate><description>CoreWeave moved from $49.2B on 10 September 2026 to $45.8B on 14 September 2026.</description></item>
<item><title>CoreWeave: $55.1B to $49.2B (-10.7%)</title><link>https://stateofai.world/c/coreweave</link><guid isPermaLink="false">coreweave-2026-09-10</guid><pubDate>Thu, 10 Sep 2026 00:00:00 +0000</pubDate><description>CoreWeave moved from $55.1B on 8 September 2026 to $49.2B on 10 September 2026.</description></item>
<item><title>CoreWeave: $49.3B to $55.1B (+11.7%)</title><link>https://stateofai.world/c/coreweave</link><guid isPermaLink="false">coreweave-2026-09-08</guid><pubDate>Tue, 08 Sep 2026 00:00:00 +0000</pubDate><description>CoreWeave moved from $49.3B on 4 September 2026 to $55.1B on 8 September 2026.</description></item>
<item><title>CoreWeave: $45.1B to $49.3B (+9.2%)</title><link>https://stateofai.world/c/coreweave</link><guid isPermaLink="false">coreweave-2026-09-04</guid><pubDate>Fri, 04 Sep 2026 00:00:00 +0000</pubDate><description>CoreWeave moved from $45.1B on 1 September 2026 to $49.3B on 4 September 2026.</description></item>
<item><title>CoreWeave: $48.5B to $45.1B (-6.8%)</title><link>https://stateofai.world/c/coreweave</link><guid isPermaLink="false">coreweave-2026-09-01</guid><pubDate>Tue, 01 Sep 2026 00:00:00 +0000</pubDate><description>CoreWeave moved from $48.5B on 21 August 2026 to $45.1B on 1 September 2026.</description></item>
<item><title>CoreWeave: $51.4B to $48.5B (-5.7%)</title><link>https://stateofai.world/c/coreweave</link><guid isPermaLink="false">coreweave-2026-08-21</guid><pubDate>Fri, 21 Aug 2026 00:00:00 +0000</pubDate><description>CoreWeave moved from $51.4B on 18 August 2026 to $48.5B on 21 August 2026.</description></item>
<item><title>CoreWeave: $58.8B to $51.4B (-12.6%)</title><link>https://stateofai.world/c/coreweave</link><guid isPermaLink="false">coreweave-2026-08-18</guid><pubDate>Tue, 18 Aug 2026 00:00:00 +0000</pubDate><description>CoreWeave moved from $58.8B on 12 August 2026 to $51.4B on 18 August 2026.</description></item>
<item><title>CoreWeave: $50.1B to $58.8B (+17.2%)</title><link>https://stateofai.world/c/coreweave</link><guid isPermaLink="false">coreweave-2026-08-12</guid><pubDate>Wed, 12 Aug 2026 00:00:00 +0000</pubDate><description>CoreWeave moved from $50.1B on 4 August 2026 to $58.8B on 12 August 2026.</description></item>
<item><title>CoreWeave: $46.8B to $50.1B (+7.2%)</title><link>https://stateofai.world/c/coreweave</link><guid isPermaLink="false">coreweave-2026-08-04</guid><pubDate>Tue, 04 Aug 2026 00:00:00 +0000</pubDate><description>CoreWeave moved from $46.8B on 3 August 2026 to $50.1B on 4 August 2026.</description></item>
<item><title>CoreWeave: $38.3B to $46.8B (+22.3%)</title><link>https://stateofai.world/c/coreweave</link><guid isPermaLink="false">coreweave-2026-08-03</guid><pubDate>Mon, 03 Aug 2026 00:00:00 +0000</pubDate><description>CoreWeave moved from $38.3B on 27 July 2026 to $46.8B on 3 August 2026.</description></item>
</channel></rss>
