<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title>KLA on State of AI World</title><link>https://stateofai.world/c/kla</link><description>Every change to KLA's valuation on the State of AI World map.</description>
<item><title>KLA: $248B to $228B (-8.2%)</title><link>https://stateofai.world/c/kla</link><guid isPermaLink="false">kla-2026-10-15</guid><pubDate>Thu, 15 Oct 2026 00:00:00 +0000</pubDate><description>KLA moved from $248B on 13 October 2026 to $228B on 15 October 2026.</description></item>
<item><title>KLA: $261B to $248B (-5.1%)</title><link>https://stateofai.world/c/kla</link><guid isPermaLink="false">kla-2026-10-13</guid><pubDate>Tue, 13 Oct 2026 00:00:00 +0000</pubDate><description>KLA moved from $261B on 2 October 2026 to $248B on 13 October 2026.</description></item>
<item><title>KLA: $246B to $261B (+6.3%)</title><link>https://stateofai.world/c/kla</link><guid isPermaLink="false">kla-2026-10-02</guid><pubDate>Fri, 02 Oct 2026 00:00:00 +0000</pubDate><description>KLA moved from $246B on 22 September 2026 to $261B on 2 October 2026.</description></item>
<item><title>KLA: $221B to $246B (+11.4%)</title><link>https://stateofai.world/c/kla</link><guid isPermaLink="false">kla-2026-09-22</guid><pubDate>Tue, 22 Sep 2026 00:00:00 +0000</pubDate><description>KLA moved from $221B on 14 September 2026 to $246B on 22 September 2026.</description></item>
<item><title>KLA: $242B to $221B (-8.9%)</title><link>https://stateofai.world/c/kla</link><guid isPermaLink="false">kla-2026-09-14</guid><pubDate>Mon, 14 Sep 2026 00:00:00 +0000</pubDate><description>KLA moved from $242B on 4 September 2026 to $221B on 14 September 2026.</description></item>
<item><title>KLA: $223B to $242B (+8.6%)</title><link>https://stateofai.world/c/kla</link><guid isPermaLink="false">kla-2026-09-04</guid><pubDate>Fri, 04 Sep 2026 00:00:00 +0000</pubDate><description>KLA moved from $223B on 1 September 2026 to $242B on 4 September 2026.</description></item>
<item><title>KLA: $240B to $223B (-7.1%)</title><link>https://stateofai.world/c/kla</link><guid isPermaLink="false">kla-2026-09-01</guid><pubDate>Tue, 01 Sep 2026 00:00:00 +0000</pubDate><description>KLA moved from $240B on 21 August 2026 to $223B on 1 September 2026.</description></item>
<item><title>KLA: $255B to $240B (-5.5%)</title><link>https://stateofai.world/c/kla</link><guid isPermaLink="false">kla-2026-08-21</guid><pubDate>Fri, 21 Aug 2026 00:00:00 +0000</pubDate><description>KLA moved from $255B on 18 August 2026 to $240B on 21 August 2026.</description></item>
<item><title>KLA: $272B to $255B (-6.5%)</title><link>https://stateofai.world/c/kla</link><guid isPermaLink="false">kla-2026-08-18</guid><pubDate>Tue, 18 Aug 2026 00:00:00 +0000</pubDate><description>KLA moved from $272B on 12 August 2026 to $255B on 18 August 2026.</description></item>
<item><title>KLA: $255B to $272B (+6.6%)</title><link>https://stateofai.world/c/kla</link><guid isPermaLink="false">kla-2026-08-12</guid><pubDate>Wed, 12 Aug 2026 00:00:00 +0000</pubDate><description>KLA moved from $255B on 4 August 2026 to $272B on 12 August 2026.</description></item>
<item><title>KLA: $239B to $255B (+6.9%)</title><link>https://stateofai.world/c/kla</link><guid isPermaLink="false">kla-2026-08-04</guid><pubDate>Tue, 04 Aug 2026 00:00:00 +0000</pubDate><description>KLA moved from $239B on 3 August 2026 to $255B on 4 August 2026.</description></item>
<item><title>KLA: $256B to $239B (-6.9%)</title><link>https://stateofai.world/c/kla</link><guid isPermaLink="false">kla-2026-08-03</guid><pubDate>Mon, 03 Aug 2026 00:00:00 +0000</pubDate><description>KLA moved from $256B on 27 July 2026 to $239B on 3 August 2026.</description></item>
</channel></rss>
