<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title>Micron on State of AI World</title><link>https://stateofai.world/c/micron</link><description>Every change to Micron's valuation on the State of AI World map.</description>
<item><title>Micron: $1.17T to $1.08T (-7.8%)</title><link>https://stateofai.world/c/micron</link><guid isPermaLink="false">micron-2026-10-14</guid><pubDate>Wed, 14 Oct 2026 00:00:00 +0000</pubDate><description>Micron moved from $1.17T on 9 October 2026 to $1.08T on 14 October 2026.</description></item>
<item><title>Micron: $1.24T to $1.17T (-5.5%)</title><link>https://stateofai.world/c/micron</link><guid isPermaLink="false">micron-2026-10-09</guid><pubDate>Fri, 09 Oct 2026 00:00:00 +0000</pubDate><description>Micron moved from $1.24T on 22 September 2026 to $1.17T on 9 October 2026.</description></item>
<item><title>Micron: $1.10T to $1.24T (+12.1%)</title><link>https://stateofai.world/c/micron</link><guid isPermaLink="false">micron-2026-09-22</guid><pubDate>Tue, 22 Sep 2026 00:00:00 +0000</pubDate><description>Micron moved from $1.10T on 17 September 2026 to $1.24T on 22 September 2026.</description></item>
<item><title>Micron: $1.04T to $1.10T (+5.8%)</title><link>https://stateofai.world/c/micron</link><guid isPermaLink="false">micron-2026-09-17</guid><pubDate>Thu, 17 Sep 2026 00:00:00 +0000</pubDate><description>Micron moved from $1.04T on 14 September 2026 to $1.10T on 17 September 2026.</description></item>
<item><title>Micron: $1.15T to $1.04T (-9.1%)</title><link>https://stateofai.world/c/micron</link><guid isPermaLink="false">micron-2026-09-14</guid><pubDate>Mon, 14 Sep 2026 00:00:00 +0000</pubDate><description>Micron moved from $1.15T on 4 September 2026 to $1.04T on 14 September 2026.</description></item>
<item><title>Micron: $1.08T to $1.15T (+6.3%)</title><link>https://stateofai.world/c/micron</link><guid isPermaLink="false">micron-2026-09-04</guid><pubDate>Fri, 04 Sep 2026 00:00:00 +0000</pubDate><description>Micron moved from $1.08T on 2 September 2026 to $1.15T on 4 September 2026.</description></item>
<item><title>Micron: $1.03T to $1.08T (+5.0%)</title><link>https://stateofai.world/c/micron</link><guid isPermaLink="false">micron-2026-09-02</guid><pubDate>Wed, 02 Sep 2026 00:00:00 +0000</pubDate><description>Micron moved from $1.03T on 24 August 2026 to $1.08T on 2 September 2026.</description></item>
<item><title>Micron: $1.10T to $1.03T (-6.3%)</title><link>https://stateofai.world/c/micron</link><guid isPermaLink="false">micron-2026-08-24</guid><pubDate>Mon, 24 Aug 2026 00:00:00 +0000</pubDate><description>Micron moved from $1.10T on 14 August 2026 to $1.03T on 24 August 2026.</description></item>
<item><title>Micron: $1.03T to $1.10T (+6.6%)</title><link>https://stateofai.world/c/micron</link><guid isPermaLink="false">micron-2026-08-14</guid><pubDate>Fri, 14 Aug 2026 00:00:00 +0000</pubDate><description>Micron moved from $1.03T on 12 August 2026 to $1.10T on 14 August 2026.</description></item>
<item><title>Micron: $978B to $1.03T (+5.2%)</title><link>https://stateofai.world/c/micron</link><guid isPermaLink="false">micron-2026-08-12</guid><pubDate>Wed, 12 Aug 2026 00:00:00 +0000</pubDate><description>Micron moved from $978B on 27 July 2026 to $1.03T on 12 August 2026.</description></item>
</channel></rss>
