<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title>Naura on State of AI World</title><link>https://stateofai.world/c/naura</link><description>Every change to Naura's valuation on the State of AI World map.</description>
<item><title>Naura: $68.1B to $64.5B (-5.3%)</title><link>https://stateofai.world/c/naura</link><guid isPermaLink="false">naura-2026-10-10</guid><pubDate>Sat, 10 Oct 2026 00:00:00 +0000</pubDate><description>Naura moved from $68.1B on 30 September 2026 to $64.5B on 10 October 2026.</description></item>
<item><title>Naura: $71.8B to $68.1B (-5.2%)</title><link>https://stateofai.world/c/naura</link><guid isPermaLink="false">naura-2026-09-30</guid><pubDate>Wed, 30 Sep 2026 00:00:00 +0000</pubDate><description>Naura moved from $71.8B on 16 September 2026 to $68.1B on 30 September 2026.</description></item>
<item><title>Naura: $67.8B to $71.8B (+5.9%)</title><link>https://stateofai.world/c/naura</link><guid isPermaLink="false">naura-2026-09-16</guid><pubDate>Wed, 16 Sep 2026 00:00:00 +0000</pubDate><description>Naura moved from $67.8B on 14 September 2026 to $71.8B on 16 September 2026.</description></item>
<item><title>Naura: $72.2B to $67.8B (-6.1%)</title><link>https://stateofai.world/c/naura</link><guid isPermaLink="false">naura-2026-09-14</guid><pubDate>Mon, 14 Sep 2026 00:00:00 +0000</pubDate><description>Naura moved from $72.2B on 1 September 2026 to $67.8B on 14 September 2026.</description></item>
<item><title>Naura: $77B to $72.2B (-6.2%)</title><link>https://stateofai.world/c/naura</link><guid isPermaLink="false">naura-2026-09-01</guid><pubDate>Tue, 01 Sep 2026 00:00:00 +0000</pubDate><description>Naura moved from $77B on 19 August 2026 to $72.2B on 1 September 2026.</description></item>
<item><title>Naura: $83.7B to $77B (-8.0%)</title><link>https://stateofai.world/c/naura</link><guid isPermaLink="false">naura-2026-08-19</guid><pubDate>Wed, 19 Aug 2026 00:00:00 +0000</pubDate><description>Naura moved from $83.7B on 18 August 2026 to $77B on 19 August 2026.</description></item>
<item><title>Naura: $79B to $83.7B (+5.9%)</title><link>https://stateofai.world/c/naura</link><guid isPermaLink="false">naura-2026-08-18</guid><pubDate>Tue, 18 Aug 2026 00:00:00 +0000</pubDate><description>Naura moved from $79B on 5 August 2026 to $83.7B on 18 August 2026.</description></item>
<item><title>Naura: $74B to $79B (+6.9%)</title><link>https://stateofai.world/c/naura</link><guid isPermaLink="false">naura-2026-08-05</guid><pubDate>Wed, 05 Aug 2026 00:00:00 +0000</pubDate><description>Naura moved from $74B on 4 August 2026 to $79B on 5 August 2026.</description></item>
<item><title>Naura: $69B to $74B (+7.2%)</title><link>https://stateofai.world/c/naura</link><guid isPermaLink="false">naura-2026-08-04</guid><pubDate>Tue, 04 Aug 2026 00:00:00 +0000</pubDate><description>Naura moved from $69B on 3 August 2026 to $74B on 4 August 2026.</description></item>
<item><title>Naura: $82.7B to $69B (-16.6%)</title><link>https://stateofai.world/c/naura</link><guid isPermaLink="false">naura-2026-08-03</guid><pubDate>Mon, 03 Aug 2026 00:00:00 +0000</pubDate><description>Naura moved from $82.7B on 27 July 2026 to $69B on 3 August 2026.</description></item>
</channel></rss>
