<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title>Oracle on State of AI World</title><link>https://stateofai.world/c/oracle</link><description>Every change to Oracle's valuation on the State of AI World map.</description>
<item><title>Oracle: $455B to $422B (-7.3%)</title><link>https://stateofai.world/c/oracle</link><guid isPermaLink="false">oracle-2026-09-24</guid><pubDate>Thu, 24 Sep 2026 00:00:00 +0000</pubDate><description>Oracle moved from $455B on 17 September 2026 to $422B on 24 September 2026.</description></item>
<item><title>Oracle: $417B to $455B (+9.2%)</title><link>https://stateofai.world/c/oracle</link><guid isPermaLink="false">oracle-2026-09-17</guid><pubDate>Thu, 17 Sep 2026 00:00:00 +0000</pubDate><description>Oracle moved from $417B on 14 September 2026 to $455B on 17 September 2026.</description></item>
<item><title>Oracle: $441B to $417B (-5.3%)</title><link>https://stateofai.world/c/oracle</link><guid isPermaLink="false">oracle-2026-09-14</guid><pubDate>Mon, 14 Sep 2026 00:00:00 +0000</pubDate><description>Oracle moved from $441B on 10 September 2026 to $417B on 14 September 2026.</description></item>
<item><title>Oracle: $468B to $441B (-5.9%)</title><link>https://stateofai.world/c/oracle</link><guid isPermaLink="false">oracle-2026-09-10</guid><pubDate>Thu, 10 Sep 2026 00:00:00 +0000</pubDate><description>Oracle moved from $468B on 8 September 2026 to $441B on 10 September 2026.</description></item>
<item><title>Oracle: $444B to $468B (+5.5%)</title><link>https://stateofai.world/c/oracle</link><guid isPermaLink="false">oracle-2026-09-08</guid><pubDate>Tue, 08 Sep 2026 00:00:00 +0000</pubDate><description>Oracle moved from $444B on 3 September 2026 to $468B on 8 September 2026.</description></item>
<item><title>Oracle: $407B to $444B (+9.0%)</title><link>https://stateofai.world/c/oracle</link><guid isPermaLink="false">oracle-2026-09-03</guid><pubDate>Thu, 03 Sep 2026 00:00:00 +0000</pubDate><description>Oracle moved from $407B on 1 September 2026 to $444B on 3 September 2026.</description></item>
<item><title>Oracle: $438B to $407B (-7.0%)</title><link>https://stateofai.world/c/oracle</link><guid isPermaLink="false">oracle-2026-09-01</guid><pubDate>Tue, 01 Sep 2026 00:00:00 +0000</pubDate><description>Oracle moved from $438B on 28 August 2026 to $407B on 1 September 2026.</description></item>
<item><title>Oracle: $411B to $438B (+6.4%)</title><link>https://stateofai.world/c/oracle</link><guid isPermaLink="false">oracle-2026-08-28</guid><pubDate>Fri, 28 Aug 2026 00:00:00 +0000</pubDate><description>Oracle moved from $411B on 18 August 2026 to $438B on 28 August 2026.</description></item>
<item><title>Oracle: $435B to $411B (-5.5%)</title><link>https://stateofai.world/c/oracle</link><guid isPermaLink="false">oracle-2026-08-18</guid><pubDate>Tue, 18 Aug 2026 00:00:00 +0000</pubDate><description>Oracle moved from $435B on 10 August 2026 to $411B on 18 August 2026.</description></item>
<item><title>Oracle: $409B to $435B (+6.5%)</title><link>https://stateofai.world/c/oracle</link><guid isPermaLink="false">oracle-2026-08-10</guid><pubDate>Mon, 10 Aug 2026 00:00:00 +0000</pubDate><description>Oracle moved from $409B on 3 August 2026 to $435B on 10 August 2026.</description></item>
<item><title>Oracle: $346B to $409B (+18.1%)</title><link>https://stateofai.world/c/oracle</link><guid isPermaLink="false">oracle-2026-08-03</guid><pubDate>Mon, 03 Aug 2026 00:00:00 +0000</pubDate><description>Oracle moved from $346B on 27 July 2026 to $409B on 3 August 2026.</description></item>
</channel></rss>
