<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title>Palantir on State of AI World</title><link>https://stateofai.world/c/palantir</link><description>Every change to Palantir's valuation on the State of AI World map.</description>
<item><title>Palantir: $478B to $502B (+5.2%)</title><link>https://stateofai.world/c/palantir</link><guid isPermaLink="false">palantir-2026-10-10</guid><pubDate>Sat, 10 Oct 2026 00:00:00 +0000</pubDate><description>Palantir moved from $478B on 9 October 2026 to $502B on 10 October 2026.</description></item>
<item><title>Palantir: $445B to $478B (+7.5%)</title><link>https://stateofai.world/c/palantir</link><guid isPermaLink="false">palantir-2026-10-09</guid><pubDate>Fri, 09 Oct 2026 00:00:00 +0000</pubDate><description>Palantir moved from $445B on 22 September 2026 to $478B on 9 October 2026.</description></item>
<item><title>Palantir: $409B to $445B (+8.6%)</title><link>https://stateofai.world/c/palantir</link><guid isPermaLink="false">palantir-2026-09-22</guid><pubDate>Tue, 22 Sep 2026 00:00:00 +0000</pubDate><description>Palantir moved from $409B on 8 September 2026 to $445B on 22 September 2026.</description></item>
<item><title>Palantir: $439B to $409B (-6.7%)</title><link>https://stateofai.world/c/palantir</link><guid isPermaLink="false">palantir-2026-09-08</guid><pubDate>Tue, 08 Sep 2026 00:00:00 +0000</pubDate><description>Palantir moved from $439B on 3 September 2026 to $409B on 8 September 2026.</description></item>
<item><title>Palantir: $407B to $439B (+7.7%)</title><link>https://stateofai.world/c/palantir</link><guid isPermaLink="false">palantir-2026-09-03</guid><pubDate>Thu, 03 Sep 2026 00:00:00 +0000</pubDate><description>Palantir moved from $407B on 2 September 2026 to $439B on 3 September 2026.</description></item>
<item><title>Palantir: $447B to $407B (-8.9%)</title><link>https://stateofai.world/c/palantir</link><guid isPermaLink="false">palantir-2026-09-02</guid><pubDate>Wed, 02 Sep 2026 00:00:00 +0000</pubDate><description>Palantir moved from $447B on 28 August 2026 to $407B on 2 September 2026.</description></item>
<item><title>Palantir: $413B to $447B (+8.1%)</title><link>https://stateofai.world/c/palantir</link><guid isPermaLink="false">palantir-2026-08-28</guid><pubDate>Fri, 28 Aug 2026 00:00:00 +0000</pubDate><description>Palantir moved from $413B on 7 August 2026 to $447B on 28 August 2026.</description></item>
<item><title>Palantir: $390B to $413B (+6.0%)</title><link>https://stateofai.world/c/palantir</link><guid isPermaLink="false">palantir-2026-08-07</guid><pubDate>Fri, 07 Aug 2026 00:00:00 +0000</pubDate><description>Palantir moved from $390B on 4 August 2026 to $413B on 7 August 2026.</description></item>
<item><title>Palantir: $310B to $390B (+25.7%)</title><link>https://stateofai.world/c/palantir</link><guid isPermaLink="false">palantir-2026-08-04</guid><pubDate>Tue, 04 Aug 2026 00:00:00 +0000</pubDate><description>Palantir moved from $310B on 27 July 2026 to $390B on 4 August 2026.</description></item>
</channel></rss>
