<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title>Qualcomm on State of AI World</title><link>https://stateofai.world/c/qualcomm</link><description>Every change to Qualcomm's valuation on the State of AI World map.</description>
<item><title>Qualcomm: $200B to $189B (-5.5%)</title><link>https://stateofai.world/c/qualcomm</link><guid isPermaLink="false">qualcomm-2026-10-08</guid><pubDate>Thu, 08 Oct 2026 00:00:00 +0000</pubDate><description>Qualcomm moved from $200B on 29 September 2026 to $189B on 8 October 2026.</description></item>
<item><title>Qualcomm: $212B to $200B (-5.4%)</title><link>https://stateofai.world/c/qualcomm</link><guid isPermaLink="false">qualcomm-2026-09-29</guid><pubDate>Tue, 29 Sep 2026 00:00:00 +0000</pubDate><description>Qualcomm moved from $212B on 22 September 2026 to $200B on 29 September 2026.</description></item>
<item><title>Qualcomm: $194B to $212B (+9.0%)</title><link>https://stateofai.world/c/qualcomm</link><guid isPermaLink="false">qualcomm-2026-09-22</guid><pubDate>Tue, 22 Sep 2026 00:00:00 +0000</pubDate><description>Qualcomm moved from $194B on 11 September 2026 to $212B on 22 September 2026.</description></item>
<item><title>Qualcomm: $182B to $194B (+7.1%)</title><link>https://stateofai.world/c/qualcomm</link><guid isPermaLink="false">qualcomm-2026-09-11</guid><pubDate>Fri, 11 Sep 2026 00:00:00 +0000</pubDate><description>Qualcomm moved from $182B on 2 September 2026 to $194B on 11 September 2026.</description></item>
<item><title>Qualcomm: $171B to $182B (+6.3%)</title><link>https://stateofai.world/c/qualcomm</link><guid isPermaLink="false">qualcomm-2026-09-02</guid><pubDate>Wed, 02 Sep 2026 00:00:00 +0000</pubDate><description>Qualcomm moved from $171B on 4 August 2026 to $182B on 2 September 2026.</description></item>
<item><title>Qualcomm: $159B to $171B (+7.3%)</title><link>https://stateofai.world/c/qualcomm</link><guid isPermaLink="false">qualcomm-2026-08-04</guid><pubDate>Tue, 04 Aug 2026 00:00:00 +0000</pubDate><description>Qualcomm moved from $159B on 3 August 2026 to $171B on 4 August 2026.</description></item>
<item><title>Qualcomm: $175B to $159B (-9.1%)</title><link>https://stateofai.world/c/qualcomm</link><guid isPermaLink="false">qualcomm-2026-08-03</guid><pubDate>Mon, 03 Aug 2026 00:00:00 +0000</pubDate><description>Qualcomm moved from $175B on 27 July 2026 to $159B on 3 August 2026.</description></item>
</channel></rss>
