<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title>Samsung on State of AI World</title><link>https://stateofai.world/c/samsung</link><description>Every change to Samsung's valuation on the State of AI World map.</description>
<item><title>Samsung: $1.14T to $1.02T (-10.7%)</title><link>https://stateofai.world/c/samsung</link><guid isPermaLink="false">samsung-2026-10-15</guid><pubDate>Thu, 15 Oct 2026 00:00:00 +0000</pubDate><description>Samsung moved from $1.14T on 13 October 2026 to $1.02T on 15 October 2026.</description></item>
<item><title>Samsung: $1.34T to $1.14T (-14.8%)</title><link>https://stateofai.world/c/samsung</link><guid isPermaLink="false">samsung-2026-10-13</guid><pubDate>Tue, 13 Oct 2026 00:00:00 +0000</pubDate><description>Samsung moved from $1.34T on 22 September 2026 to $1.14T on 13 October 2026.</description></item>
<item><title>Samsung: $1.21T to $1.34T (+10.5%)</title><link>https://stateofai.world/c/samsung</link><guid isPermaLink="false">samsung-2026-09-22</guid><pubDate>Tue, 22 Sep 2026 00:00:00 +0000</pubDate><description>Samsung moved from $1.21T on 14 September 2026 to $1.34T on 22 September 2026.</description></item>
<item><title>Samsung: $1.32T to $1.21T (-8.0%)</title><link>https://stateofai.world/c/samsung</link><guid isPermaLink="false">samsung-2026-09-14</guid><pubDate>Mon, 14 Sep 2026 00:00:00 +0000</pubDate><description>Samsung moved from $1.32T on 7 September 2026 to $1.21T on 14 September 2026.</description></item>
<item><title>Samsung: $1.21T to $1.32T (+8.9%)</title><link>https://stateofai.world/c/samsung</link><guid isPermaLink="false">samsung-2026-09-07</guid><pubDate>Mon, 07 Sep 2026 00:00:00 +0000</pubDate><description>Samsung moved from $1.21T on 2 September 2026 to $1.32T on 7 September 2026.</description></item>
<item><title>Samsung: $1.28T to $1.21T (-5.1%)</title><link>https://stateofai.world/c/samsung</link><guid isPermaLink="false">samsung-2026-09-02</guid><pubDate>Wed, 02 Sep 2026 00:00:00 +0000</pubDate><description>Samsung moved from $1.28T on 20 August 2026 to $1.21T on 2 September 2026.</description></item>
<item><title>Samsung: $1.17T to $1.28T (+8.9%)</title><link>https://stateofai.world/c/samsung</link><guid isPermaLink="false">samsung-2026-08-20</guid><pubDate>Thu, 20 Aug 2026 00:00:00 +0000</pubDate><description>Samsung moved from $1.17T on 19 August 2026 to $1.28T on 20 August 2026.</description></item>
<item><title>Samsung: $1.27T to $1.17T (-7.9%)</title><link>https://stateofai.world/c/samsung</link><guid isPermaLink="false">samsung-2026-08-19</guid><pubDate>Wed, 19 Aug 2026 00:00:00 +0000</pubDate><description>Samsung moved from $1.27T on 14 August 2026 to $1.17T on 19 August 2026.</description></item>
<item><title>Samsung: $1.18T to $1.27T (+7.5%)</title><link>https://stateofai.world/c/samsung</link><guid isPermaLink="false">samsung-2026-08-14</guid><pubDate>Fri, 14 Aug 2026 00:00:00 +0000</pubDate><description>Samsung moved from $1.18T on 12 August 2026 to $1.27T on 14 August 2026.</description></item>
<item><title>Samsung: $1.07T to $1.18T (+10.3%)</title><link>https://stateofai.world/c/samsung</link><guid isPermaLink="false">samsung-2026-08-12</guid><pubDate>Wed, 12 Aug 2026 00:00:00 +0000</pubDate><description>Samsung moved from $1.07T on 10 August 2026 to $1.18T on 12 August 2026.</description></item>
<item><title>Samsung: $1.13T to $1.07T (-5.3%)</title><link>https://stateofai.world/c/samsung</link><guid isPermaLink="false">samsung-2026-08-10</guid><pubDate>Mon, 10 Aug 2026 00:00:00 +0000</pubDate><description>Samsung moved from $1.13T on 27 July 2026 to $1.07T on 10 August 2026.</description></item>
</channel></rss>
