<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title>SenseTime on State of AI World</title><link>https://stateofai.world/c/sensetime</link><description>Every change to SenseTime's valuation on the State of AI World map.</description>
<item><title>SenseTime: $6.57B to $6.16B (-6.2%)</title><link>https://stateofai.world/c/sensetime</link><guid isPermaLink="false">sensetime-2026-10-13</guid><pubDate>Tue, 13 Oct 2026 00:00:00 +0000</pubDate><description>SenseTime moved from $6.57B on 29 September 2026 to $6.16B on 13 October 2026.</description></item>
<item><title>SenseTime: $7B to $6.57B (-6.2%)</title><link>https://stateofai.world/c/sensetime</link><guid isPermaLink="false">sensetime-2026-09-29</guid><pubDate>Tue, 29 Sep 2026 00:00:00 +0000</pubDate><description>SenseTime moved from $7B on 24 September 2026 to $6.57B on 29 September 2026.</description></item>
<item><title>SenseTime: $6.35B to $7B (+10.2%)</title><link>https://stateofai.world/c/sensetime</link><guid isPermaLink="false">sensetime-2026-09-24</guid><pubDate>Thu, 24 Sep 2026 00:00:00 +0000</pubDate><description>SenseTime moved from $6.35B on 15 September 2026 to $7B on 24 September 2026.</description></item>
<item><title>SenseTime: $6.87B to $6.35B (-7.6%)</title><link>https://stateofai.world/c/sensetime</link><guid isPermaLink="false">sensetime-2026-09-15</guid><pubDate>Tue, 15 Sep 2026 00:00:00 +0000</pubDate><description>SenseTime moved from $6.87B on 9 September 2026 to $6.35B on 15 September 2026.</description></item>
<item><title>SenseTime: $7.36B to $6.87B (-6.7%)</title><link>https://stateofai.world/c/sensetime</link><guid isPermaLink="false">sensetime-2026-09-09</guid><pubDate>Wed, 09 Sep 2026 00:00:00 +0000</pubDate><description>SenseTime moved from $7.36B on 1 September 2026 to $6.87B on 9 September 2026.</description></item>
<item><title>SenseTime: $7.83B to $7.36B (-6.0%)</title><link>https://stateofai.world/c/sensetime</link><guid isPermaLink="false">sensetime-2026-09-01</guid><pubDate>Tue, 01 Sep 2026 00:00:00 +0000</pubDate><description>SenseTime moved from $7.83B on 21 August 2026 to $7.36B on 1 September 2026.</description></item>
<item><title>SenseTime: $7.39B to $7.83B (+6.0%)</title><link>https://stateofai.world/c/sensetime</link><guid isPermaLink="false">sensetime-2026-08-21</guid><pubDate>Fri, 21 Aug 2026 00:00:00 +0000</pubDate><description>SenseTime moved from $7.39B on 19 August 2026 to $7.83B on 21 August 2026.</description></item>
<item><title>SenseTime: $7.9B to $7.39B (-6.5%)</title><link>https://stateofai.world/c/sensetime</link><guid isPermaLink="false">sensetime-2026-08-19</guid><pubDate>Wed, 19 Aug 2026 00:00:00 +0000</pubDate><description>SenseTime moved from $7.9B on 17 August 2026 to $7.39B on 19 August 2026.</description></item>
<item><title>SenseTime: $7.36B to $7.9B (+7.4%)</title><link>https://stateofai.world/c/sensetime</link><guid isPermaLink="false">sensetime-2026-08-17</guid><pubDate>Mon, 17 Aug 2026 00:00:00 +0000</pubDate><description>SenseTime moved from $7.36B on 11 August 2026 to $7.9B on 17 August 2026.</description></item>
<item><title>SenseTime: $7.78B to $7.36B (-5.4%)</title><link>https://stateofai.world/c/sensetime</link><guid isPermaLink="false">sensetime-2026-08-11</guid><pubDate>Tue, 11 Aug 2026 00:00:00 +0000</pubDate><description>SenseTime moved from $7.78B on 3 August 2026 to $7.36B on 11 August 2026.</description></item>
<item><title>SenseTime added to the map at $7.78B</title><link>https://stateofai.world/c/sensetime</link><guid isPermaLink="false">sensetime-2026-08-03</guid><pubDate>Mon, 03 Aug 2026 00:00:00 +0000</pubDate><description>SenseTime was added to State of AI World on 3 August 2026 at $7.78B.</description></item>
</channel></rss>
