<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title>Snowflake on State of AI World</title><link>https://stateofai.world/c/snowflake</link><description>Every change to Snowflake's valuation on the State of AI World map.</description>
<item><title>Snowflake: $130B to $118B (-9.2%)</title><link>https://stateofai.world/c/snowflake</link><guid isPermaLink="false">snowflake-2026-10-15</guid><pubDate>Thu, 15 Oct 2026 00:00:00 +0000</pubDate><description>Snowflake moved from $130B on 10 October 2026 to $118B on 15 October 2026.</description></item>
<item><title>Snowflake: $117B to $130B (+11.4%)</title><link>https://stateofai.world/c/snowflake</link><guid isPermaLink="false">snowflake-2026-10-10</guid><pubDate>Sat, 10 Oct 2026 00:00:00 +0000</pubDate><description>Snowflake moved from $117B on 4 September 2026 to $130B on 10 October 2026.</description></item>
<item><title>Snowflake: $124B to $117B (-5.4%)</title><link>https://stateofai.world/c/snowflake</link><guid isPermaLink="false">snowflake-2026-09-04</guid><pubDate>Fri, 04 Sep 2026 00:00:00 +0000</pubDate><description>Snowflake moved from $124B on 3 September 2026 to $117B on 4 September 2026.</description></item>
<item><title>Snowflake: $106B to $124B (+16.6%)</title><link>https://stateofai.world/c/snowflake</link><guid isPermaLink="false">snowflake-2026-09-03</guid><pubDate>Thu, 03 Sep 2026 00:00:00 +0000</pubDate><description>Snowflake moved from $106B on 2 September 2026 to $124B on 3 September 2026.</description></item>
<item><title>Snowflake: $115B to $106B (-7.5%)</title><link>https://stateofai.world/c/snowflake</link><guid isPermaLink="false">snowflake-2026-09-02</guid><pubDate>Wed, 02 Sep 2026 00:00:00 +0000</pubDate><description>Snowflake moved from $115B on 7 August 2026 to $106B on 2 September 2026.</description></item>
<item><title>Snowflake: $107B to $115B (+7.5%)</title><link>https://stateofai.world/c/snowflake</link><guid isPermaLink="false">snowflake-2026-08-07</guid><pubDate>Fri, 07 Aug 2026 00:00:00 +0000</pubDate><description>Snowflake moved from $107B on 3 August 2026 to $115B on 7 August 2026.</description></item>
<item><title>Snowflake: $92.4B to $107B (+15.3%)</title><link>https://stateofai.world/c/snowflake</link><guid isPermaLink="false">snowflake-2026-08-03</guid><pubDate>Mon, 03 Aug 2026 00:00:00 +0000</pubDate><description>Snowflake moved from $92.4B on 27 July 2026 to $107B on 3 August 2026.</description></item>
</channel></rss>
