<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title>TSMC on State of AI World</title><link>https://stateofai.world/c/tsmc</link><description>Every change to TSMC's valuation on the State of AI World map.</description>
<item><title>TSMC: $2.38T to $2.19T (-7.8%)</title><link>https://stateofai.world/c/tsmc</link><guid isPermaLink="false">tsmc-2026-10-15</guid><pubDate>Thu, 15 Oct 2026 00:00:00 +0000</pubDate><description>TSMC moved from $2.38T on 9 October 2026 to $2.19T on 15 October 2026.</description></item>
<item><title>TSMC: $2.52T to $2.38T (-5.7%)</title><link>https://stateofai.world/c/tsmc</link><guid isPermaLink="false">tsmc-2026-10-09</guid><pubDate>Fri, 09 Oct 2026 00:00:00 +0000</pubDate><description>TSMC moved from $2.52T on 6 October 2026 to $2.38T on 9 October 2026.</description></item>
<item><title>TSMC: $2.37T to $2.52T (+6.3%)</title><link>https://stateofai.world/c/tsmc</link><guid isPermaLink="false">tsmc-2026-10-06</guid><pubDate>Tue, 06 Oct 2026 00:00:00 +0000</pubDate><description>TSMC moved from $2.37T on 30 September 2026 to $2.52T on 6 October 2026.</description></item>
<item><title>TSMC: $2.25T to $2.37T (+5.1%)</title><link>https://stateofai.world/c/tsmc</link><guid isPermaLink="false">tsmc-2026-09-30</guid><pubDate>Wed, 30 Sep 2026 00:00:00 +0000</pubDate><description>TSMC moved from $2.25T on 18 September 2026 to $2.37T on 30 September 2026.</description></item>
<item><title>TSMC: $2.15T to $2.25T (+5.1%)</title><link>https://stateofai.world/c/tsmc</link><guid isPermaLink="false">tsmc-2026-09-18</guid><pubDate>Fri, 18 Sep 2026 00:00:00 +0000</pubDate><description>TSMC moved from $2.15T on 15 September 2026 to $2.25T on 18 September 2026.</description></item>
<item><title>TSMC: $2.28T to $2.15T (-5.8%)</title><link>https://stateofai.world/c/tsmc</link><guid isPermaLink="false">tsmc-2026-09-15</guid><pubDate>Tue, 15 Sep 2026 00:00:00 +0000</pubDate><description>TSMC moved from $2.28T on 8 September 2026 to $2.15T on 15 September 2026.</description></item>
<item><title>TSMC: $2.16T to $2.28T (+5.2%)</title><link>https://stateofai.world/c/tsmc</link><guid isPermaLink="false">tsmc-2026-09-08</guid><pubDate>Tue, 08 Sep 2026 00:00:00 +0000</pubDate><description>TSMC moved from $2.16T on 4 August 2026 to $2.28T on 8 September 2026.</description></item>
<item><title>TSMC: $2.02T to $2.16T (+7.0%)</title><link>https://stateofai.world/c/tsmc</link><guid isPermaLink="false">tsmc-2026-08-04</guid><pubDate>Tue, 04 Aug 2026 00:00:00 +0000</pubDate><description>TSMC moved from $2.02T on 27 July 2026 to $2.16T on 4 August 2026.</description></item>
</channel></rss>
