Foundation model labs · CN
Zhipu had a market capitalisation of $32.2B on 16 October 2026 (listed as 2513.HK; updated every weekday from the market price).
GLM models under MIT license.
| Date | Mark | Change |
|---|---|---|
| 15 October 2026 | $31.9B | -14.6% |
| 14 October 2026 | $37.3B | +0.9% |
| 13 October 2026 | $37B | -7.2% |
| 10 October 2026 | $39.9B | -8.4% |
| 9 October 2026 | $43.5B | +0.6% |
| 8 October 2026 | $43.2B | -2.7% |
| 7 October 2026 | $44.5B | +6.5% |
| 6 October 2026 | $41.7B | +7.2% |
| 3 October 2026 | $38.9B | -2.3% |
| 2 October 2026 | $39.8B | +0.0% |
| 1 October 2026 | $39.8B | +4.3% |
| 30 September 2026 | $38.2B | -1.2% |
| 29 September 2026 | $38.7B | -1.8% |
| 26 September 2026 | $39.4B | -0.8% |
| 24 September 2026 | $39.7B | -1.8% |
Daily snapshots began 27 July 2026. Public companies move with the market every weekday.
GLM models under MIT license. Listed in Hong Kong Jan 2026. Raised ~$5B in September 2026 - ~$2B placing 21.97M new shares at HK$714 plus RMB20.14B of zero-coupon convertibles due 2027 - two months after a $4B placement.
See something wrong or out of date? Suggest a correction (GitHub) or email it. Please include a source.
Last updated 16 October 2026. Follow Zhipu in any feed reader to hear when its valuation moves.
State of AI World maps every significant AI company, what it is worth and how it is connected. Every number carries a source and an as-of date; see the methodology. Data is free to reuse with credit: open data. · All companies · Daily digest · Corrections and contact