Every company on the map, grouped by layer of the AI stack and ranked by value. Each links to a page with its sourced valuation, relationships and history. Updated 19 October 2026.
| Palantir | $447B | verified | 2026-10-16 |
| Anduril | $61B | verified | 2026-05-13 |
| Ramp | $60B | verified | 2026-10-15 |
| Canva | $31B | reported | 2026-08-14 |
| ElevenLabs | $22B | verified | 2026-09-30 |
| Perplexity | $20B | reported | 2026-06-05 |
| Helsing | $18B | verified | 2026-07-13 |
| Harvey | $15.5B | verified | 2026-09-09 |
| OpenEvidence | $15B | reported | 2026-09-25 |
| Grammarly/Superhuman | $13B | reported | 2021-11-17 |
| Shield AI | $12.7B | verified | 2026-03-26 |
| Cyera | $12B | verified | 2026-06-10 |
| Tempus AI | $11.7B | verified | 2026-10-16 |
| Figma | $11.5B | verified | 2026-10-16 |
| Notion | $11B | reported | 2026-01-26 |
| Saronic | $9.25B | verified | 2026-03-31 |
| AlphaSense | $7.5B | verified | 2026-06-03 |
| Glean | $7.2B | verified | 2025-06-10 |
| Clay | $7.1B | verified | 2026-09-09 |
| Legora | $5.6B | verified | 2026-04-30 |
| Suno | $5.4B | verified | 2026-06-03 |
| Higgsfield | $5.4B | verified | 2026-08-17 |
| Abridge | $5.3B | verified | 2025-06-23 |
| Runway | $5.3B | verified | 2026-02-10 |
| Abnormal | $5.1B | verified | 2024-08-06 |
| Clio | $5B | verified | 2025-11-10 |
| Synthesia | $4B | verified | 2026-01-26 |
| Luma AI | $4B | verified | 2025-11-19 |
| Chai Discovery | $3.8B | reported | 2026-07-14 |
| Hippocratic AI | $3.5B | verified | 2025-11-03 |
| Black Forest Labs | $3.25B | verified | 2025-12-01 |
| Gamma | $2.1B | verified | 2025-11-10 |
| DeepL | $2B | verified | 2024-05-22 |
| Brahma AI | $2B | verified | 2026-09-23 |
| PixVerse | $2B | reported | 2026-07-13 |
| Writer | $1.9B | verified | 2024-11-12 |
| Anew Labs | $1.5B | reported | 2026-09-16 |
| Deepgram | $1.3B | verified | 2026-01-13 |
| Ambience | $1.25B | verified | 2025-07-24 |
| Venice | $1B | reported | 2026-07-18 |
| Speak | $1B | verified | 2024-12-10 |
| Basecamp Research | $800M | verified | 2026-09-23 |
| Rad AI | $525M | verified | 2025-01-21 |
| HeyGen | $500M | verified | 2024-06-20 |
| Wiz | part of Alphabet | 2026-03-11 |
| Waymo | $126B | verified | 2026-02-02 |
| Figure AI | $39B | verified | 2025-09 |
| Unitree | $25.9B | verified | 2026-10-16 |
| Applied Intuition | $15B | verified | 2025-06-17 |
| Skild AI | $14B | verified | 2026-01-14 |
| Wayve | $8.6B | verified | 2026-02-24 |
| NEURA Robotics | $7B | reported | 2026-06-10 |
| Nuro | $6B | verified | 2025-08-22 |
| Physical Intelligence | $5.6B | verified | 2025-11-20 |
| Apptronik | $5.5B | verified | 2026-02-11 |
| Pony.ai | $2.15B | verified | 2026-10-16 |
| FieldAI | $2B | verified | 2025-08-20 |
| Bedrock Robotics | $1.75B | reported | 2026-02-04 |
| 1X | $820M | reported | 2025-01-15 |
| Cognition | $48B | verified | 2026-09-08 |
| Sierra | $15.8B | verified | 2026-05-04 |
| Lovable | $13.3B | verified | 2026-08-12 |
| Poolside | $12B | reported | 2026-08-20 |
| Supabase | $10.5B | reported | 2026-06-04 |
| Instinct | $10B | verified | 2026-09-28 |
| Vercel | $9.3B | verified | 2025-09-30 |
| Replit | $9B | verified | 2026-03-11 |
| Factory | $5B | verified | 2026-09-15 |
| Decagon | $4.5B | verified | 2026-01-28 |
| Manus / Butterfly Effect | $4B | reported | 2026-10-08 |
| Nous Research | $1.5B | reported | 2026-10-07 |
| LangChain | $1.25B | verified | 2025-10-20 |
| Vapi | $500M | reported | 2026-05-12 |
| Cursor / Anysphere | part of SpaceX | 2026-08-14 |
| Stripe | $159B | reported | 2026-02-24 |
| OpenRouter | $7B | reported | 2026-08-19 |
| Vercel AI Gateway | part of Vercel | 2026-07 |
| SpaceX | $1.92T | verified | 2026-10-16 |
| Anthropic | $965B | verified | 2026-05-28 |
| OpenAI | $852B | verified | 2026-03-31 |
| ByteDance | $550B | reported | 2026-02-15 |
| Tencent | $479B | verified | 2026-10-16 |
| Alibaba / Qwen | $271B | verified | 2026-10-16 |
| DeepSeek | $51.8B | reported | 2026-07-16 |
| Moonshot AI | $50B | reported | 2026-10-06 |
| Zhipu / Z.ai | $32.2B | verified | 2026-10-16 |
| Safe Superintelligence | $32B | reported | 2025-04-12 |
| Baidu | $27.6B | verified | 2026-10-16 |
| Reflection AI | $25B | verified | 2026-04-23 |
| Mistral | $24.4B | verified | 2026-09-08 |
| Cohere | $20B | reported | 2026-09-16 |
| iFlytek | $13B | verified | 2026-10-16 |
| Thinking Machines | $12B | verified | 2025-07-15 |
| StepFun | $10B | reported | 2026-05-09 |
| World Labs | $8.2B | verified | 2026-09-28 |
| MiniMax | $8.1B | verified | 2026-10-16 |
| TypeSafe AI | $7.5B | reported | 2026-10-09 |
| SenseTime | $6.21B | verified | 2026-10-16 |
| Sakana AI | $2.65B | verified | 2025-11-17 |
| Naive AI | $1.42B | reported | 2026-09-18 |
| AI21 | $1.4B | verified | 2023-08-30 |
| Mirendil | $1B | reported | 2026-06-25 |
| xAI | part of SpaceX | 2026-02-02 | |
| Google DeepMind | part of Alphabet | 2026-07 | |
| Meta AI / Llama | part of Meta | 2026-07 |
| Databricks | $190B | verified | 2026-08-13 |
| Snowflake | $108B | verified | 2026-10-16 |
| VAST Data | $30B | verified | 2026-04-22 |
| Scale AI | $29B | reported | 2025-06-12 |
| Surge AI | $25B | reported | 2025-07-15 |
| Hugging Face | $12.9B | verified | 2026-09-03 |
| Mercor | $10B | reported | 2026-07-09 |
| Snorkel AI | $3.5B | verified | 2026-09-22 |
| Turing | $2.2B | verified | 2025-03-06 |
| Prime Intellect | $1B | verified | 2026-07-08 |
| Weights & Biases | part of CoreWeave | 2025-05-05 |
| Cerebras | $30.2B | verified | 2026-10-16 |
| Fireworks | $17.5B | verified | 2026-07-16 |
| Modal | $15.8B | verified | 2026-10-14 |
| Baseten | $13B | verified | 2026-06-22 |
| SambaNova | $11B | verified | 2026-07-08 |
| Together AI | $8.3B | verified | 2026-07-01 |
| Fal | $4.5B | verified | 2025-12-15 |
| Decart | $4B | reported | 2026-05 |
| Groq | $3.5B | verified | 2026-08-17 |
| Gimlet Labs | $3B | verified | 2026-09-04 |
| NEAR | $2.1B | reported | 2026-08-01 |
| DeepInfra | $1B | unsourced | 2026-05-04 |
| Replicate | part of Cloudflare | 2025-12-01 | |
| Modular | part of Qualcomm | 2026-07-29 |
| Alphabet | $4.17T | verified | 2026-10-16 |
| Microsoft | $3.93T | verified | 2026-10-16 |
| Amazon | $2.70T | verified | 2026-10-16 |
| Meta | $1.81T | verified | 2026-10-16 |
| Oracle | $389B | verified | 2026-10-16 |
| IBM | $219B | verified | 2026-10-16 |
| Huawei | $200B | unsourced | 2026-07 |
| Cloudflare | $106B | verified | 2026-10-16 |
| Akamai | $12.6B | verified | 2026-10-16 |
| Alibaba Cloud | part of Alibaba | 2026-07 | |
| Google Vertex AI | part of Alphabet | 2026-07 | |
| AWS Bedrock | part of Amazon | 2026-07 | |
| Azure AI Foundry | part of Microsoft | 2026-07 |
| Nebius | $45B | verified | 2026-10-16 |
| CoreWeave | $33.9B | verified | 2026-10-16 |
| Crusoe | $30.9B | verified | 2026-09-17 |
| Fluidstack | $18B | reported | 2026-09-03 |
| Nscale | $14.6B | verified | 2026-03-09 |
| IREN | $10.6B | verified | 2026-10-16 |
| Firmus | $10.5B | reported | 2026-08-07 |
| Hut 8 | $8.35B | verified | 2026-10-16 |
| Lambda | $5.9B | reported | 2025-11-18 |
| TeraWulf | $5.83B | verified | 2026-10-16 |
| Applied Digital | $5.46B | verified | 2026-10-16 |
| Core Scientific | $4.33B | verified | 2026-10-16 |
| Cipher Digital | $3.73B | verified | 2026-10-16 |
| Vultr | $3.5B | verified | 2024-12-18 |
| PaleBlueDot AI | $3.2B | reported | 2026-10-01 |
| Infinigence AI | $2.1B | reported | 2026-10-01 |
| RunPod | $1B | verified | 2026-06-24 |
| Verda | $1B | reported | 2026-09-22 |
| Boost Run | $707M | verified | 2026-10-16 |
| NVIDIA | $5.17T | verified | 2026-10-16 |
| Broadcom | $1.57T | verified | 2026-10-16 |
| AMD | $863B | verified | 2026-10-16 |
| Intel | $472B | verified | 2026-10-16 |
| Arm | $243B | verified | 2026-10-16 |
| Marvell | $205B | verified | 2026-10-16 |
| Qualcomm | $184B | verified | 2026-10-16 |
| Cambricon | $86.2B | verified | 2026-10-16 |
| Astera Labs | $49.6B | verified | 2026-10-16 |
| Enflame | $26.7B | verified | 2026-10-16 |
| Moore Threads | $23B | verified | 2026-10-16 |
| Etched | $21B | verified | 2026-08-18 |
| Biren | $8.74B | verified | 2026-10-16 |
| Horizon Robotics | $7.93B | verified | 2026-10-16 |
| Lumilens | $5.51B | reported | 2026-08-06 |
| Ayar Labs | $5B | reported | 2026-09-10 |
| Positron | $5B | verified | 2026-09-10 |
| Lightmatter | $4.4B | verified | 2024-10-16 |
| Celero Communications | $3B | reported | 2026-09-08 |
| Tenstorrent | $2.69B | reported | 2024-12-02 |
| Rebellions | $2.34B | verified | 2026-03-30 |
| FuriosaAI | $2.3B | reported | 2026-07-01 |
| d-Matrix | $2B | verified | 2025-11-12 |
| Upscale AI | $2B | reported | 2026-06-18 |
| SiMa.ai | $1.45B | verified | 2026-09-28 |
| Eliyan | $1B | reported | 2026-07-29 |
| Celestial AI | part of Marvell | 2026-02-02 | |
| Google TPU | part of Alphabet | 2026-07 | |
| AWS Trainium | part of Amazon | 2026-07 | |
| Groq LPU | part of Groq | 2026-07 | |
| Cerebras WSE-3 | part of Cerebras | 2026-07 | |
| Huawei Ascend | part of Huawei | 2026-07 | |
| Microsoft Maia | part of Microsoft | 2026-10-12 | |
| Meta MTIA | part of Meta | 2026-04-14 |
| TSMC | $2.14T | verified | 2026-10-16 |
| Samsung | $1.05T | verified | 2026-10-16 |
| Micron | $994B | verified | 2026-10-16 |
| SK Hynix | $695B | verified | 2026-10-16 |
| ASML | $631B | verified | 2026-10-16 |
| CXMT | $458B | verified | 2026-10-16 |
| Lam Research | $330B | verified | 2026-10-16 |
| Applied Materials | $325B | verified | 2026-10-16 |
| KLA | $216B | verified | 2026-10-16 |
| Tokyo Electron | $172B | verified | 2026-10-14 |
| Cadence | $88B | verified | 2026-10-16 |
| Synopsys | $87.1B | verified | 2026-10-16 |
| Naura | $64.5B | verified | 2026-10-16 |
| SMIC | $57.2B | verified | 2026-10-16 |
| GlobalFoundries | $26B | verified | 2026-10-16 |
| Amkor | $10.4B | verified | 2026-10-16 |
| Vinci | $1.5B | verified | 2026-10-06 |
State of AI World maps every significant AI company, what it is worth and how it is connected. Every number carries a source and an as-of date; see the methodology. Data is free to reuse with credit: open data. · All companies · Daily digest · Corrections and contact