Cloud & hyperscalers · US
Alphabet had a market capitalisation of $4.17T on 16 October 2026 (listed as GOOGL; updated every weekday from the market price).
Vertex AI on in-house TPUs; owns DeepMind and Waymo.
| Date | Mark | Change |
|---|---|---|
| 15 October 2026 | $4.27T | -1.3% |
| 14 October 2026 | $4.33T | +0.3% |
| 13 October 2026 | $4.31T | +0.3% |
| 10 October 2026 | $4.30T | +1.0% |
| 9 October 2026 | $4.26T | -0.6% |
| 8 October 2026 | $4.29T | +0.8% |
| 7 October 2026 | $4.25T | +0.3% |
| 6 October 2026 | $4.24T | +0.9% |
| 3 October 2026 | $4.20T | +1.6% |
| 2 October 2026 | $4.14T | -1.7% |
| 1 October 2026 | $4.21T | +0.9% |
| 30 September 2026 | $4.17T | -0.5% |
| 29 September 2026 | $4.19T | -0.3% |
| 26 September 2026 | $4.21T | +0.5% |
| 24 September 2026 | $4.19T | +1.3% |
Daily snapshots began 27 July 2026. Public companies move with the market every weekday.
See something wrong or out of date? Suggest a correction (GitHub) or email it. Please include a source.
Last updated 16 October 2026. Follow Alphabet in any feed reader to hear when its valuation moves.
State of AI World maps every significant AI company, what it is worth and how it is connected. Every number carries a source and an as-of date; see the methodology. Data is free to reuse with credit: open data. · All companies · Daily digest · Corrections and contact